| Timing of DNR order: Early |
| Patients, number | 781 | | 525 | | |
| Age, years | 85.8 | (10.1) | 81.5 | (11.5) | ** |
| Patients aged ≥85 years | 519 | (66.5) | 236 | (45.0) | ** |
| Female patients | 501 | (64.1) | 266 | (50.7) | ** |
| Non-cancer patients | 661 | (84.6) | 293 | (55.8) | ** |
| Internal medicine patients | 736 | (94.2) | 443 | (84.4) | ** |
| Patients who received invasive LST | 125 | (16.0) | 165 | (31.4) | ** |
| Patients with restrictions on invasive LST | 540 | (69.1) | 337 | (64.2) | ns |
| Hospital length of stay, days | 38.9 | (42.3) | 29.5 | (32.7) | ** |
| Timing of DNR order: Mid-term |
| Patients, number | 416 | | 806 | | |
| Age, years | 81.7 | (10.1) | 75.7 | (12.0) | ** |
| Patients aged ≥85 years | 199 | (47.8) | 185 | (23.0) | ** |
| Female patients | 213 | (51.2) | 328 | (40.7) | ** |
| Non-cancer patients | 316 | (76.0) | 355 | (44.0) | ** |
| Internal medicine patients | 359 | (86.3) | 593 | (73.6) | ** |
| Patients who received invasive LST | 150 | (36.1) | 398 | (49.4) | ** |
| Patients with restrictions on invasive LST | 280 | (67.3) | 443 | (55.0) | ** |
| Hospital length of stay, days | 90.9 | (108.9) | 62.5 | (67.9) | ** |
| Timing of DNR order: Late |
| Patients, number | 31 | | 438 | | |
| Age, years | 82.9 | (13.1) | 75.7 | (13.4) | ** |
| Patients aged ≥85 years | 20 | (64.5) | 127 | (29.0) | ** |
| Female patients | 16 | (51.6) | 182 | (41.6) | ns |
| Non-cancer patients | 22 | (71.0) | 260 | (59.4) | ns |
| Internal medicine patients | 26 | (83.9) | 331 | (75.6) | ns |
| Patients who received invasive LST | 2 | (6.5) | 233 | (53.2) | ** |
| Patients with restrictions on invasive LST | 13 | (41.9) | 245 | (55.9) | ns |
| Hospital length of stay, days | 9.3 | (16.8) | 21.7 | (35.4) | ns |