Skip to main content

Table 1 DRS-R-98 items means and frequencies (N = 93)

From: Phenomenological examinations of delirium in advanced cancer patients: exploratory structural equation modelling and latent profile analysis

  Total (N = 93) Delirium (n = 62) No Delirium (n = 31)
DRS-R-98-item Score ≥ 1,
%
Mean score
(SD)
score ≥ 1,
%
Mean score
(SD)
score ≥ 1,
%
Mean score
(SD)
1. Sleep-wake cycle 78.5 1.56 (1.08) 93.5 2.06 (.88) 48.4 .55 (.62)
2. Perceptual disturbances 40.2 .79 (1.14) 60.7 1.20 (1.22) 0.0 .00 (.00)
3. Delusions 22.8 .36 (.74) 34.4 .54 (.85) 0.0 .00 (.00)
4. Lability of affect 35.5 .57 (.88) 50.0 .79 (.93) 6.5 .13 (.56)
5. Language 49.5 .86 (1.06) 74.2 1.29 (1.06) 0.0 .00 (.00)
6. Thought process 62.4 1.04 (1.02) 88.7 1.48 (.90) 9.7 .16 (.58)
7. Motor agitation 47.3 .87 (1.12) 62.9 1.23 (1.19) 16.1 .16 (.37)
8. Motor retardation 40.9 .73 (1.05) 48.4 .97 (1.19) 25.8 .26 (.44)
9. Orientation 64.1 1.33 (1.23) 88.5 1.89 (1.08) 16.1 .23 (.62)
10. Attention 79.6 1.45 (1.08) 100.0 1.98 (.88) 38.7 .39 (.50)
11. Short-term memory 71.7 1.27 (1.07) 90.2 1.70 (.97) 35.5 .42 (.67)
12. Long-term memory 43.5 .70 (.92) 57.4 .93 (.96) 16.1 .23 (.62)
13. Visuospatial ability 54.3 1.02 (1.16) 78.7 1.48 (1.12) 6.5 .13 (.56)
14. Temporal onset 81.7 1.46 (.80) 100.0 1.94 (.31) 45.2 .52 (.63)
15. Fluctuation of symptom 68.8 .71 (.50) 100.0 1.03 (.18) 6.5 .06 (.25)
16. Physical disorder 100.0 2.00 (.00) 100.0 2.00 (.00) 100.0 2.00 (.00)
DRS-R-98 Severity score   12.47 (9.99)   17.46 (8.45)   2.65 (3.06) ***
DRS-R-98 Total score   16.63 (10.93)   22.43 (8.53)   5.23 (3.74) ***
  1. Note. *** p < .001