Variable | Value | IPOS Patient Dimensions | IPOS Professional Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical symptoms | Emotional symptoms | Practical Issues |
Physical symptoms | Emotional symptoms | Practical Issues | ||||||||
Mean | Sig | Mean | Sig | Mean | Sig | Mean | Sig | Mean | Sig | Mean | Sig | ||
Age |
< 65 yo ≥ 65 yo |
28.8 28.6 | 0.947 |
51.8 53.4 | 0.651 |
74.0 73.8 | 0.963 |
21.6 24.5 | 0.177 |
49.8 51.3 | 0.651 |
63.8 66.5 | 0.456 |
Gender |
Male Female |
26.6 31.6 | 0.040 |
50.4 55.7 | 0.127 |
71.6 76.7 | 0.104 |
22.3 24.5 | 0.320 |
50.2 51.3 | 0.748 |
63.0 68.5 | 0.127 |
Education |
≤ 4 years > 4 years |
28.8 28.5 | 0.903 |
52.8 52.5 | 0.918 |
75.2 71.6 | 0.279 |
24.3 21.3 | 0.173 |
50.7 50.6 | 0.984 |
64.9 66.2 | 0.722 |
Place of care |
Primary care Hospital Palliative care |
25.7 23.9 31.2 | 0.038 |
50.4 47.0 55.2 | 0.155 |
66.7 82.3 73.8 | 0.008 |
21.1 18.9 25.4 | 0.042 |
56.1 47.7 49.7 | 0.181 |
56.4 68.3 67.4 | 0.029 |
Cancer diagnosis |
Yes No |
28.7 28.6 | 0.979 |
53.2 50.5 | 0.528 |
75.5 67.0 | 0.034 |
23.4 22.8 | 0.841 |
49.7 54.9 | 0.186 |
67.5 56.4 | 0.012 |
Life expectancy |
< 6 mo 6 mo – 1 yr > 1 yr |
35.4 25.6 24.4 | < 0.001 |
59.0 49.5 48.9 | 0.021 |
73.6 76.6 71.0 | 0.377 |
30.3 20.9 17.6 | < 0.001 |
56.3 46.8 48.4 | 0.022 |
63.7 69.1 63.0 | 0.306 |
Phase of illness |
Stable Unstable Deteriorating |
25.3 27.8 34.5 | 0.004 |
49.1 54.2 57.0 | 0.117 |
75.8 73.2 71.5 | 0.495 |
19.3 23.4 29.1 | < 0.001 |
44.4 53.2 58.4 | < 0.001 |
68.8 60.9 65.4 | 0–140 |